| Bernard Jackman Former Irish International rugby player "My passion is Peak Performance and I'm impressed with the BodySmart workout. I am amazed at how tough a 25 minute workout can be, my whole body feels the benefit. The BodySmart programs complement my interest in Leadership and Team coaching." |
|
![]() |
Serena Williams Professional Tennis Player "Off court training is as important to me as on court. With the PowerPlate, I’m able to accelerate my off court training and maximize the benefits." |
| Lee Westood Professional Golfer "I was impressed with the versatility and applications specific to golf conditioning; including hamstring stretch, massage (for recovery/ relaxation) and for developing my core stability. I have now progressed to the Pro5 model to further develop stability and power in my golf swing." |
| APC Ajax (National Soccer Champions, Holland) | Holland |
| Boston Red Sox | Boston, US |
| British Olympic Association | UK |
| British World Cup Ladies' Alpine Ski Team | UK |
| Chelsea FC | Chelsea, UK |
| Chicago Bulls | Chicago, US |
| Dallas Mavericks | Texas, US |
| English Institute of Sport | Manchester, UK |
| Everton FC | Everton, UK |
| Fulham FC | Fulham, UK |
| German National Football team | Germany |
| Germany National Bobsled Team | Germany |
| Green Bay Packers | Green Bay, US |
| Kansas City Chiefs | Kansas City, US |
| Leicestershire County Cricket Club | UK |
| Liverpool Football Club Academy | Liverpool, UK |
| Manchester City FC | Manchester, UK |
| Manchester United | Manchester, UK |
| Miami Dolphins | Florida, US |
| Middlesbrough Football Club | Middlesbrough, UK |
| New York Giants | NY, US |
| New York Yankees | NY, US |
| Oakland Raiders | Oakland, US |
| Sacramento Kings | Sacramento, US |
| San Antonio Spurs | San Antonio, US |
| San Francisco 49ers | San Francisco, US |
| San Diego Chargers | California, US |
| Tottenham FC | Tottenham, UK |
| Washington Redskins | Washington, US |
| West Bromwich Albion Football Club | UK |
| Athletes Performance | Scottsdale, AZ |
| Home Depot Training Center / Athlete’s Performance | Carson, CA |
| National Academy of Sports Medicine (NASM) | Calabasas, CA |
| The Trainer's Club | Northbrook, IL |
| The Yard | Hermosa Beach, CA |
| Peak Performance | New York, NY |
| TEST Sports | Martinsville, NJ |
| United States Olympic Training Center | United States |
| Advantage Fitness Products | California |
| Advantage Fitness Products | Arizona |
| Elmhurst Hospital Center | Elmhurst, NY |
| Iowa State University | Ames, IA |
| Kronos Longevity Institute | Scottsdale, AZ |
| Leeds Carnegie University | Leeds, UK |
| Leeds Met University | Leeds, UK |
| Loma Linda Hospital Complex | Loma Linda, CA |
| Loyola University | Chicago, IL |
| Marquette University | Milwaukee, WI |
| Marshall University | Huntington, WV |
| Napier University | Edinburgh, UK |
| National Academy of Sports Medicine | Calabasas, CA |
| Northwestern University | Evanston, IL |
| Notre Dame | Notre Dame, IN |
| Ohio State University | Columbus, OH |
| Olivet Nazarene College | Bourbonnais, IL |
| Powerleague Manchester South | Manchester, UK |
| Project Walk, Spinal Cord Injury Recovery | Carlsbad, CA |
| Queens Hospital | Jamaica, NY |
| Royal National College for the Blind | Hereford, UK |
| Rutgers University | New Jersey, NJ |
| Sheffield Hallam University | Sheffield, UK |
| Southampton Business School | Southampton, UK |
| Texas Christian University | Ft. Worth, TX |
| University of Bradford | Bradford, UK |
| UCLA | Los Angeles, CA |
| University of Colorado | Boulder, CO |
| University of Florida | Gainesville, FL |
| University of Iowa | Boulder, CO |
| University of Houston | Houston, TX |
| University of Kansas | Lawrence, KS |
| University of Louisville | Louisville, KY |
| University of Michigan | Ann Arbor, MI |
| University of Nebraska | Lincoln, NE |
| University of New Hampshire | Durham, NH |
| University of New Mexico | Albuquerque, NM |
| University of North Carolina | North Carolina, NC |
| University of Oklahoma | Norman, OK |
| University of Strathclyde | Glasgow, UK |
| University of Surrey | Guildford, UK |
| University of Texas at Austin | Austin, TX |
| USC | Los Angeles, CA |
| University of Washington | Seattle, WA |
| University of Westminster | London, UK |
| Watch Mark Wahlberg while training for his latest movie, 'The Fighter' | PowerPlate exercise is part of Rafael Nadal's routine |
f=mxa (Force=Mass x Acceleration)
| 1. Moezy, A, Olyaei, G, Hadian, M, Razi, M and Faghihzadeh, S
A Comparative Study of Whole Body Vibration Training and Conventional Training on Knee Proprioception and Postural Stability after Anterior Cruciate Ligament Reconstruction. Published online 8 Jan 2008 British Journal of Sports Medicine. |
|
| The results of this study showed that Power Plate training increased postural stability and proprioceptive function (the conscious perception of limb position in space) in athletes who have had their Anterior Cruciate Ligament (ACL) reconstructed. | |
| 2. Paradisis, G, Tziortzis, S, and Zacharogiannis, E
The Effects of Six Week Whole Body Vibration Training on Sprint. Medicine and Science in Sport and Exercise. V (37); pp: 193-194, 2005 |
|
| The findings of this study suggest that the Power Plate training method produces a significant improvement in the vertical squat jump, as well as in the performance of a 60 m sprint, whereas the strength characteristics did not show any significant differences. | |